Hello, everyone.
This is Enta.
You know that penalties under the Road Traffic Act are being tightened starting this April, right?
The rules have gotten pretty strict, so technical interns in particular need to be careful or they’ll be in trouble.
After all, things that are commonplace overseas result in fines in Japan.
I think it’s important to make sure everyone is fully aware of this, so I’m writing this article.
| Japanese | English | Vietnamese | Nepali | Tagalog | Indonesian | Penalty Fee |
|---|---|---|---|---|---|---|
| "Distracted Driving" While Using Smartphones or Cell Phones | Using a Smartphone While Cycling | Using a Cell Phone While Riding a Bicycle | Using a Cell Phone While Riding a Bicycle | Using a Cell Phone While Riding a Bicycle | Using a Cell Phone While Cycling | 12,000 yen |
| Entering a Closed Railroad Crossing | Entering a railroad crossing while the barriers are down | Entering the tracks while the crossing gates are down | Entering a railroad crossing | Entering the tracks while the gate is closed | Do not cross the railroad tracks when the gates are closed | 7,000 yen |
| Running a Red Light | Disregarding traffic signals | Running a Red Light | Traffic Signal Violation | Traffic Light Violations | Running a Red Light | 6,000 yen |
| Driving on the right side of the roadway (driving the wrong way) | Riding on the Wrong Side of the Road | Driving the wrong way on the road | Riding a bicycle in the wrong direction | Cyclist Going in the Wrong Direction | Cycling Against the Flow | 6,000 yen |
| Obstructing Pedestrians Crossing the Street, etc. | Failure to yield to pedestrians | Failure to yield to pedestrians | Do not block the path of pedestrians | Failure to yield to pedestrians crossing the street | Failure to yield to pedestrians | 6,000 yen |
| No Stopping Temporarily | Failure to stop temporarily | Do not stop as required by regulations | Parking is prohibited in designated areas. | Failure to stop at a stop sign | No temporary suspension | 5,000 yen |
| Driving While Holding an Umbrella / Driving While Wearing Earphones | Cycling with an umbrella or headphones | Riding a bike while holding an umbrella or wearing headphones | Using headphones or earbuds, use them alone | A cyclist with an umbrella or earphones | Cycling while holding an umbrella or wearing earphones | 5,000 yen |
| Driving Without Headlights at Night | Riding at Night Without Lights | Riding a bike at night without turning on the lights | Riding a bike at night without a light Unu | Cycling at night without lights | Cycling at night without lights | 5,000 yen |
| Two-Seater, Side-by-Side | Riding double or side by side | Carry two people or ride side by side | Two people rode a bicycle together together | Lifting Two at Once or Running Side by Side | Riding side-by-side on a bike | 3,000 yen |
Of these, the ones I’m most likely to do are distracted driving and wearing earphones.

I think there are quite a few Japanese people who feel this way.
My cell phone's already in my pocket, lol.
I wonder what will happen to the cell phone mounted on the bike...

And this is the penalty that seems to come up the most!
If someone sees my earbuds sticking out of my ears, I'll get caught in a heartbeat!
There are a ton of students here, aren't there?
Quite a few students are likely to get caught.
But there are quite a few of them, whether they're in cars or on motorcycles, aren't there?
It seems that this varies by prefecture, so it’s hard to make a general statement.
Let's make sure to get the message across to foreign visitors as well!
See you later.
The Construction Industry: Paperwork Piling Up by the Day | The Paperwork Nightmare on the Job Site



